( Go to first unread post )
Reply to this topicStart new topic
Start Poll
Pages: (2) 1 [2] 
> Skulpt testing log for Mike O
Posted: May 3 2004, 09:14 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Friday Workout:

Military Press: 12,10,8,failure
Cable delt raises: 12,10,failure
Rear delt raises: 10,8,failure
DB shrug drop sets
Cable upright rows: 3x10
Abs
20 minutes cardio on stairmaster


Friday Diet:

Carb up day, not recorded
PM Top
Posted: May 3 2004, 09:15 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Sunday Diet:

Sunday 4/25 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
4 bacon slices 10 0 0 0 14 166
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 33 7 3 4 33 457

Meal 2: 1 italian sausage 14 2 0 2 25 289
2 turkey slices 10 0 0 0 0 40
Total for Meal 2: 24 2 0 2 25 329

Meal 3: salad with v/o dressing 0 4 2 2 6 70
1/4 cup chicken 8 0 0 0 1 41
6 cubes cheese 7 1 0 1 9 113
14 slices pepperoni 6 0 0 0 12 132
Total for Meal 3: 21 5 2 3 28 356

Meal 4: 1 can chicken breast 30 0 0 0 1 129
2 tbs mayo 0 0 0 0 22 198
1 tbs flax oil 0 0 0 0 14 126
Total for Meal 4: 30 0 0 0 37 453

Meal 5: 9 chicken wings 33 6 0 6 36 480
Total for Meal 5: 33 6 0 6 36 480

Meal 6: protein blend (whey, egg, casein) 27 2 0 2 1 125
1tbs natural PB 4 3 1 2 8 100
1tbs flax oil 0 0 0 0 14 126
Total for Meal 6: 31 5 1 4 23 351

Total For Day: 172 25 6 19 182 2426
PM Top
Posted: May 3 2004, 09:22 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
end of week 3 stats:


Weight: 194
Waiste: 35.25/32.75 (relaxed/inhaled)
Arms: 16 3/8"
bf%: 14.2%

Little by little, the bodyfat is coming off. I still am not really seeing any results directly attributable to using Skulpt. This is my last week on the product, so we'll see what happens. I plan to continue tracking and posting another 2 weeks past this week to see if anything changes after discontinuing use.

I will do an after Skulpt use pic this Friday and then a final pic 2 weeks later. I will continue CKD to keep things consistent.
PM Top
Posted: May 4 2004, 06:47 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Monday Workout:

Bench Press: 5x5
Incline Hammer: 10,10,failure
Peck Deck: 10,10,failure
Nosebreakers: 12,10,failure
Inside grip press: 12,10,failure
Tricep Dips: 3x10
Diamond Pushups: 3xfailure (ouch!!)
abs
20 minutes cardio on bike


Monday Diet:

Monday 5/3 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
4 bacon slices 10 0 0 0 14 166
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 33 7 3 4 33 457

Meal 2: 1 italian sausage 14 2 0 2 25 289
2 turkey slices 10 0 0 0 0 40
Total for Meal 2: 24 2 0 2 25 329

Meal 3: 1 turkey burger 22 0 0 0 8 160
1 slice pepper jack cheese 5 0 0 0 6 74
14 slices pepperoni 6 0 0 0 12 132
Total for Meal 3: 33 0 0 0 26 366

Meal 4: low carb wheat tortilla 5 10 5 5 4 96
1 slice pepper jack cheese 5 0 0 0 6 74
1/4 cup chicken 8 0 0 0 0 32
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 4: 26 16 7 9 26 402

Meal 5: chicken breast 30 1 0 1 5 169
7 slices pepperoni 3 0 0 0 6 66
1 tbs flax oil 0 0 0 0 14 126
mixed veggies in olive oil 0 6 3 3 5 69
Total for Meal 5: 33 7 3 4 30 430

Meal 6: protein blend (whey, egg, casein) 27 2 0 2 1 125
1tbs natural PB 4 3 1 2 8 100
1tbs flax oil 0 0 0 0 14 126
Total for Meal 6: 31 5 1 4 23 351

Post Workout: 25 grams whey protein + 30 dextrose 25 30 0 30 1 229
Total for PWO: 25 30 0 30 1 229

Total For Day: 205 67 14 23 164 2564
PM Top
Posted: May 5 2004, 07:28 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Tuesday Workout:

Front squats: 12,10,8
Leg extensions: 12,10,8
Seated calves: 12,10,8
Leg Curls: 3x8
Lunges: 3x8
abs
20 minutes cardio on stairmaster


Tuesday Diet:

Tuesday 5/4 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
4 bacon slices 10 0 0 0 14 166
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 33 7 3 4 33 457

Meal 2: 1 italian sausage 14 2 0 2 25 289
1/2 turkey burger 11 0 0 0 4 80
Total for Meal 2: 25 2 0 2 29 369

Meal 3: turkey 24 0 0 0 4 132
broccoli 0 6 3 3 0 24
cauliflower 0 6 2 4 11 123
Total for Meal 3: 24 12 5 7 15 279

Meal 4: low carb wheat tortilla 5 10 5 5 4 96
1 slice pepper jack cheese 5 0 0 0 6 74
1/4 cup chicken 8 0 0 0 0 32
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 4: 26 16 7 9 26 402

Meal 5: chicken breast 30 1 0 1 5 169
1 tbs flax oil 0 0 0 0 14 126
mixed veggies in olive oil 0 6 3 3 5 69
Total for Meal 5: 30 7 3 4 24 364

Meal 6: 1 can chicken breast 30 0 0 0 1 129
2 tbs mayo 0 0 0 0 22 198
7 slices pepperoni 3 0 0 0 6 66
Total for Meal 6: 33 0 0 0 29 393

Post Workout: 25 grams whey protein + 30 dextrose 25 30 0 30 1 229
Total for PWO: 25 30 0 30 1 229

Total For Day: 196 74 18 26 157 2493
PM Top
Posted: May 6 2004, 07:35 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Weednesday, no workout. I actually fell off the wagon on my diet as well. I was fine all the way up until dinner. Made a run for the border. Must have been Cinco de Mayo flashbacks or something.......


Wednesday Diet:

Wednesday 5/5 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
4 bacon slices 10 0 0 0 14 166
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 33 7 3 4 33 457

Meal 2: 1 italian sausage 14 2 0 2 25 289
.5 turkey burger 11 0 0 0 4 80
Total for Meal 2: 25 2 0 2 29 369

Meal 3: 3 steak ums 24 0 0 0 30 366
1 slice pepper jack cheese 5 0 0 0 6 74
Total for Meal 3: 29 0 0 0 36 440

Meal 4: 1 beef burger 20 0 0 0 20 260
1 slice pepper jack cheese 5 0 0 0 6 74
Total for Meal 4: 25 0 0 0 26 334

Meal 5: Taco Hell (I fell off the wagon!!!) 40 40 3 37 40 680
1/2 of a large coke 0 20 0 20 0 80
Total for Meal 5: 40 60 3 57 40 760

Meal 6: protein blend (whey, egg, casein) 27 2 0 2 1 125
1tbs flax oil 0 0 0 0 14 126
Total for Meal 6: 27 2 0 2 15 251


Total For Day: 179 71 6 65 179 2611
PM Top
Posted: May 7 2004, 07:12 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Thursday Workout:

Bent over DB rows: 12, 10, 8
pull downs: 12,10,failure
barbell curls: 5x5
preacher curls: 12,8,7
reverse peck deck: 3x8
incline DB curls: 3x8
abs
20 minutes cardio on bike


Thursday Diet:

Thursday 5/6 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
3 bacon slices 8 0 0 0 10 122
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 31 7 3 4 29 413

Meal 2: 1 turkey burger 22 0 0 0 8 160
1 slice pepper jack cheese 5 0 0 0 6 74
1 tbs flax oil 0 0 0 0 14 126
Total for Meal 2: 27 0 0 0 28 360

Meal 3: 1 turkey burger 22 0 0 0 8 160
1 slice pepper jack cheese 5 0 0 0 6 74
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 3: 35 6 2 4 30 434

Meal 4: low carb wheat tortilla 5 10 5 5 4 96
1 slice pepper jack cheese 5 0 0 0 6 74
1/4 cup chicken 8 0 0 0 0 32
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 4: 26 16 7 9 26 402

Meal 5: 9 chicken wings 33 6 0 6 36 480
Total for Meal 5: 33 6 0 6 36 480

Meal 6: 14 slices pepperoni 6 0 0 0 12 132
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 6: 14 6 2 4 28 332

Post Workout: 25 grams whey protein + 30 dextrose 25 30 0 30 1 229
Total for PWO: 25 30 0 30 1 229

Total For Day: 191 71 14 27 178 2650
PM Top
Posted: May 10 2004, 07:39 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Friday Workout:

Shoulder DB press: dropsets of 8
lateral raise: 3x10
front raise: 3x12
shrugs: 3x15
rear delts: 3x8
abs
20 minutes cardio on elliptical


Friday Diet:

Carb up day
PM Top
Posted: May 10 2004, 07:41 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Sunday Diet:

Sunday 5/9 Meal 1: 1 can chicken breast 30 0 0 0 1 129
2 tbs mayo 0 0 0 0 22 198
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 30 3 3 0 23 339

Meal 2: 1 can turkey breast 22 0 0 0 6 142
2 tbs mayo 0 0 0 0 22 198
Total for Meal 2: 22 0 0 0 28 340

Meal 3: 14 slices pepperoni 6 0 0 0 12 132
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 3: 14 6 2 4 28 332

Meal 4: 1.5 beef burger 30 0 0 0 30 390
1 slice colby jack cheese 5 0 0 0 6 74
Total for Meal 4: 35 0 0 0 36 464

Meal 5: 1 chicken breast 30 2 0 2 5 173
1 tbs flax oil 0 0 0 0 14 126
1 slice colby jack cheese 5 0 0 0 6 74
Total for Meal 5: 35 2 0 2 25 373

Meal 6: fell asleep, no meal 0 0 0 0 0 0
Total for Meal 6: 0 0 0 0 0 0

Total For Day: 136 11 5 6 140 1848
PM Top
Posted: May 11 2004, 07:35 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
end of week 4 stats:


Weight: 192
Waiste: 35.25/32.75 (relaxed/inhaled)
Arms: 16 3/8"
bf%: 13.6%


Actually this is pretty much end of the bottle stats. I may have just enough for 1 more application tonight, but that's it. Overall, I cannot honestly say I saw any benefit from this product. Any changes that have occurred seem directly related to my diet. I can say this because I saw changes every weekend when I would carb up versus during the week when I was in ketosis. I will do an after picture this week. I have leaned up, but I do not see any difference in the love handle area and lower abs where I applied Skulpt. In a nutshell, it is not something I would spend my money on.
PM Top
Posted: May 11 2004, 07:40 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Monday Workout:

Incline bench: descending sets - 6,7,10
Flat DB press: 11,11,12
1 arm DB rows: 3x8
narrow grip pulldowns: 3x8
cable xovers: 3x10
straight arm push downs: 3x10
abs
20 minutes cardio on bike


Monday Diet:

Monday 5/10 Meal 1: 3 eggs 18 3 0 3 13 201
1 slice american cheese 5 1 0 1 6 78
3 bacon slices 8 0 0 0 10 122
fiber supplement 0 3 3 0 0 12
Total for Meal 1: 31 7 3 4 29 413

Meal 2: 1 beef burger 20 0 0 0 20 260
1 slice pepper jack cheese 5 0 0 0 6 74
1 hot dog 5 1 0 1 6 78
Total for Meal 2: 30 1 0 1 32 412

Meal 3: 1 chicken breast 30 2 0 2 5 173
7 slices pepperoni 3 0 0 0 6 66
1 slice pepper jack cheese 5 0 0 0 6 74
1 tbs olive oil 0 0 0 0 14 126
Total for Meal 3: 38 2 0 2 31 439

Meal 4: low carb wheat tortilla 5 10 5 5 4 96
1 slice pepper jack cheese 5 0 0 0 6 74
1/4 cup chicken 8 0 0 0 0 32
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 4: 26 16 7 9 26 402

Meal 5: 1 chicken breast 30 2 0 2 5 173
1 slice pepper jack cheese 5 0 0 0 6 74
1 tbs olive oil 0 0 0 0 14 126
Total for Meal 5: 35 2 0 2 25 373

Meal 6: 14 slices pepperoni 6 0 0 0 12 132
2 tbs natural PB 8 6 2 4 16 200
Total for Meal 6: 14 6 2 4 28 332

Post Workout: 25 grams whey protein + 30 dextrose 25 30 0 30 1 229
Total for PWO: 25 30 0 30 1 229

Total For Day: 199 64 12 22 172 2600
PM Top
Posted: May 14 2004, 07:23 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Final stats and picture:

191lbs
12.7% bodyfat
16 3/8" arms
32.75" waist

Overall, I do not think I benefitted much, it at all from using Skulpt. The week I was not dieting, there were no changes. The 3 weeks I was dieting, I saw good results. Now that I have stopped using the product for about 5 days (its gone), I cannot tell any negative affects from stopping usage. I am gonna stay on the CKD diet for 2 more weeks. I will do another picture after that and post stats as well.

Product positives: easy to apply, no side effects
Product negatives: staining, no noticable benefit from using

I will save my money to give M4OHN a shot! wink.gif

Attached Image
Attached Image
PM Top
Posted: May 14 2004, 07:31 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
Lord, I botched the picture. reduced resolution, but forgot to resize. lets try this again.....
PM Top
Posted: May 14 2004, 07:32 AM
Quote Post

0 Percent of Max Posts0 Percent of Max Posts

Group: Members
Posts: 36
Member No.: 679
Joined: 22-October 02

 
..

Attached Image
Attached Image
PM Top
 
References
Products
Reply to this topic
Start new topic
Start Poll
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:
« Next Oldest | Product Testers | Next Newest »
Pages: (2) 1 [2] 
Topic Options